For screen reader problems with this website, please call207-872-59412 0 7 8 7 2 5 9 4 1Standard carrier rates apply to texts.






Product Dimensions 1.75"h x 29.5"w x 20"d
The low-profile cooking surface provides a timeless, streamlined look while keeping spills contained and makes clean-up easier than ever. High efficiency burner technology requires less gas BTUs to achieve a faster boiling time, resulting in energy and time savings.Read More
The OptiSim burner design is wider and thicker which diffuses heat evenly for better flame control when simmering delicate sauces.
Sealed burners help keep food and liquids on the cooktop surface for easier cleanup.
Heavy-duty stainless color metal knobs for a premium look and feel
FlameSafe thermocouple sensor will shut off the gas supply if flame is extinguished – for added safety and peace of mind.
LP Conversion Kit included for conversion from Natural Gas to Liquid Propane
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fuel Type | Natural Gas |
| Burner Type | Sealed |
| Number of Elements/Burners | 4 |
| Cooktop Surface | Stainless Steel |
| Cooktop Surface Style | Burner Grate |
| Ignition Type | Automatic Electronic |
| Grate Material | Porcelain-Enameled Cast Iron |
| Cooktop Features | Continuous Grate, LP Convertible |
| Propane Convertible | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 20 |
| Height (in.) | 1.75 |
| Shipping Width (in.) | 31.22 |
| Shipping Depth (in.) | 23.5 |
| Shipping Height (in.) | 5.72 |
| Product Weight (lbs.) | 39 |
| Cut Out Width (in.) | 28.94 |
| Cut Out Depth (in.) | 19.13 |
| Cut Out Height (in.) | 1.75 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Collection | 300 Series |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
5 out of 5
1 Reviews
1 Reviews