For screen reader problems with this website, please call207-872-59412 0 7 8 7 2 5 9 4 1Standard carrier rates apply to texts.







Product Dimensions 36.75"h x 29.9375"w x 28.38"d
Bespoke Smart Slide-in Dual Fuel Range Pro Style Elite Design | Illuminated Knobs | Air Fry Max. Dual Fuel Gas Cooktop and Electric Oven. Our combination gas cooktop and electric oven Combines the best of both cooking methods. The gas cooktop offers powerful, precise heating, while the True Convection electric oven heats evenly for superior baking, warming and broiling.Read More
$2,999.00
Save $111.00
Ends Sep 16
Large, luxury knobs, a bold handle, and premium front controls create a timeless professional look that elevates your kitchen and delivers an exceptional cooking experience.
Knobs illuminates when turned on and auto-lock when off, so you always know when your cooktop is on and have peace of mind when it's off.
Get crispy, golden result in less time. Enhanced heating technology air-fries 15% faster with no preheating needed. From weeknight dinners to weekend treats, enjoy healthier meals with less effort.
Cooks you food faster and more evenly on every rack with an added heating elements and powerful fan that circulates hot air for superior results over standard convection.
Cooks slow and low to lock in flavor and moisture with precise, controlled heat and airflow that give gourmet cooking. Perfect for eat, fish, and vegetables.
The 23K BTU Burner delivers powerful, even to boil water quickly, sear meat, and stir-fry confidently. Or turn it down for gentle heat that's perfect for melting or simmering.
Precision hinges guide the oven door to smoother, quieter close, giving you a high-end feel every time you cook. Enjoy a more refined cooking experience from the moment you open and close the oven.
Fingerprint resistant for an everyday, beautiful finish.
Deeply clean your oven with high heat breakdown grease and food or use Steam Clean for a faster, lighter clean of everyday messes.
Accommodates large cookware and family-sized meals, making it perfect for everyday dinners or entertaining guest.
Enjoy added convenience and peace of mind with embedded Wi-Fi. The Smarthings App lets you monitor and control the oven anywhere using smart phone, allow you to check and adjust settings and recieve alerts.
SmartThings Food recommends recipes for various base on your preferences, creates a daily meal plan, offers a guided cooking experience and enables effortless grocery shopping all in one platform.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Trim Color | FingerPrint Resistant Stainless Steel |
| Total Capacity (cu. ft.) | 6.3 |
| Number of Oven(s) | Single |
| Fuel Type | Dual Fuel (NG) |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Slide-In |
| Number of Elements/Burners | 6 |
| Cooktop Surface Style | Griddle, Burner Grate |
| Cooktop Surface | Stainless Steel |
| Grate Material | Cast Iron |
| Oven Cleaning Method | Self Cleaning/Steam Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 7 |
| Oven Features | Safety Lock, Wi-Fi Capable, Voice Controlled, Hidden Bake Element, Delay Bake/Start, Sabbath Mode, Keep Warm, Oven Light, Broiler in Oven, Pizza Cooking Mode, Adjustable Leg Height, App Capable, Automatic Convection Conversion, Dual Zone Cooking, Proofing Mode, Sous Vide, No Pre-Heat Mode, Time Bake |
| Cooktop Features | Griddle Included, Safety Lock, Warming Zone, Wi-Fi Capable, Dual Element, Wok Burner |
| Air Fry | Yes |
| Induction Cooking | No |
| Convection Cooking | Yes |
| Smart Compatible | Yes |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | Storage |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.9375 |
| Height (in.) | 36.75 |
| Depth (in.) | 28.38 |
| Depth w/Door Open 90 Degrees (in.) | 49.25 |
| Cut Out Depth (in.) | 24 |
| Cut Out Width (in.) | 30 |
| Cut Out Height (in.) | 35.875 |
| Shipping Width (in.) | 33.0625 |
| Shipping Depth (in.) | 30.3125 |
| Shipping Height (in.) | 41.125 |
| Product Weight (lbs.) | 185.8 |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Collection | Bespoke Smart |
| Series | Bespoke Smart |
| MPN | NSG90H63SRAA |
| Voltage | 240/208 |
| Frequency | 60 |
| Amp | 40 |
Additional Features | |
| Auto Oven Light | Yes |
| Light On/Off (Lamp) | Yes |
| Interior Lights (qty) | Incandescent 40W (1) |
| Air Sous Vide | Yes |
Cooktop | |
| Burner - Left Front | 16,000 BTU |
| Burner - Left Rear | 9,500 BTU |
| Burner - Right Front | 23,000 BTU, Dual Ring |
| Burner - Right Rear | 5,000 BTU |
| Burner - Center | 10,000 BTU, Oval |
| Center Burner Type | Oval |
| Dual Power Burners | Yes |
| Simmer Burner | Yes |
| Matte Black Continuous Grates | Yes |
| Total Power | 63,500 BTU |
Drawer | |
| Cavity Type | Single |
Weights & Dimensions | |
| Oven Dimensions | 24 13/16" W x 22 7/16" H x 19 3/4" D |
Accessories | |
| WOK Grate | Yes |
| Temperature Probe | Yes |
| Anti-Tip Bracket | Yes |
| Filler Kit (for Slide-In Range) | Yes |
Key Features | |
| Control Type | Touch + Precision Knobs |
| Illuminated Precision Knobs | Yes |
| Glass Touch Controls | Yes |
| Soft Close Door | Yes |
Design | |
| Color | ngerprint Resistant Stainless Steel |
| Configuration | Slide-In |
| Controls for Oven | Touch Controls |
| Controls for Cooktop | Illuminated Precision Knobs |
| Display Color | White |
| BESPOKE | Yes |
Oven | |
| Variable Broil | Yes |
| Convection Roast | Yes |