For screen reader problems with this website, please call207-872-59412 0 7 8 7 2 5 9 4 1Standard carrier rates apply to texts.






Product Dimensions 33.875"h x 23.875"w x 27"d
Samsung 24" Fingerprint Resistant Stainless Steel Built-In Bespoke AI Smart Dishwasher allows you to skip the pre-rinse and still get spotlessly clean dishes with AI Wash. Using a high-resolution sensor and machine learning algorithm, this smart technology intelligently adjusts washing and rinsing cycles to help remove stubborn leftover food and sticky residue.Read More
$1,399.00
Save $289.00
Ends Sep 16
The upgraded 3rd Rack Washing System features a dedicated area for cups and drinkware with targeted wash jets and spinning nozzles for through cleaning. The 3rd rack also features a cutlery tray that detaches to accommodate larger cooking utensils or flatware.
The Smart Dry system with AutoRelease™ Door circulates warm air while the door auto-opens at the end-of-cycle to deliver 2.5x better drying performance without damaging plasticware. It intelligently senses and adjusts drying temperature and time to avoid wasting energy.
Clean the dirtiest dishes quickly and more efficiently without pre-rinsing, using the StormWash+™ system. With dual wash arms and a rotating spray jet it delivers more intense cleaning performance and cleans at every angle to cover 1.5x more space.
So quiet, you don’t even know the dishwasher is on.
Load and unload a basket full of dishes easily even if it contains heavy pans. The Glide Rail system creates less friction, so the middle rack slides in and out smoothly, reducing the risk of items falling out.
Easily fit various dish shapes and sizes in the dishwasher. You can adjust the middle basket height by up to 2.5 inches and change the angle of its tines using a lever. Frying pans can be loaded vertically in the lower basket, and a glass holder with silicone tips safely holds delicate wine glasses.
Take control of your dishwasher from anywhere with the SmartThings App. Monitor operations remotely, receive personalized cycle recommendations and optimize energy usage — all from your smartphone. The app also provides maintenance tips to keep your dishwasher running smoothly.
Monitor and manage your smart dishwasher's power usage. Reduce your energy use by up to 35% with AI Energy mode, right from your phone.
The control panel’s 2.25-inch LCD display clearly shows everything you need to control the dishwasher.
LED interior lighting lets you clearly see what's inside, even in a dark kitchen. It brightly illuminates the dishwasher so you can quickly check the contents and make sure you get everything out.
Choose between elegant stainless steel or sleek matte black dishwasher finishes — both featuring fingerprint-resistant coating to maintain their beautiful appearance day after day.
With this ENERGY STAR® Certified dishwasher you won't sacrifice performance or energy.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Fingerprint Resistant Stainless Steel |
| Dishwasher Type | Standard |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Handle Type | Bar Handle |
| Door Panel Type | Solid |
| Noise level (dB) | 38 |
| Sound Rating Range | Quietest |
| Dishwasher Features | App Capable, Automatic Door Release, Cutlery Holder, Door/Child Lock, Half Load, Heated Dry, Interior Light, Leak Sensor, Movable Tines, Voice Controlled, Wi-Fi Capable, Adjustable Rack, Stemware Holder |
| Third Rack | Yes |
| Sanitize Option | Yes |
| Custom Panel Ready | No |
| Water Softener | No |
| Number Of Place Settings | 16 |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.875 |
| Depth (in.) | 27 |
| Depth Excluding Handles (in.) | 25 |
| Depth Including Handles (in.) | 27 |
| Depth w/Door Open 90 Degrees (in.) | 49.625 |
| Height (in.) | 33.875 |
| Shipping Depth (in.) | 29.75 |
| Shipping Height (in.) | 34.88 |
| Shipping Width (in.) | 26 |
| Product Weight (lbs.) | 94.8 |
| Cut Out Width (in.) | 24 |
| Cut Out Depth (in.) | 24 |
| Cut Out Height (in.) | 35.333 |
| Made In The USA | Yes |
| Made In | USA |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Collection | Bespoke AI |
| Series | Bespoke AI |
| MPN | DW90H89TETRAA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 11 |
Design | |
| Control Type | LCD |
| Display Light Color | White |
| Washing Type | StormWash+™ |
| Front Cycle Progress Indicator | Yes |
| BESPOKE | Yes |
| General Feature | 3rd Rack Washing System |
| Upper Rack Type | Adjustable Upper Rack |
| Display Type | Hidden LCD |
Performance | |
| Auto | Yes |
| Yes | Yes |
| Wash System | StormWash+™ |
| Energy Efficiency Class | Most Efficient |
| Annual Energy Consumption | 225 kWh/year |
| Water Consumption Per Cycle (gallons) | 2.9 gallons |
Programs | |
| Number of Programs | 10 |
| AI Wash | Yes |
| Normal | Yes |
| Delicate | Yes |
| Pre Blast | Yes |
| Heavy | Yes |
| Pots&Pans | Yes |
| Express 60 min | Yes |
| Self Clean | Yes |
| Plastic | Yes |
| Baby Care | Yes |
| Download | Yes |
Option | |
| Number of Option | 7 |
| StormWash+™ | Yes |
| Smart Dry | Yes |
| Delay Start | Yes |
| Heated Dry | Yes |
| Sanitize | Yes |
| Control Lock | Yes |
| Smart Control | Yes |
| Auto Door Open | Yes |
| Optimal Scheduling | Yes |
Upper Rack | |
| Basket Handle | Yes |
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Foldable Cup Shelves | Yes |
| Adjustable Height | Yes |
| Adjustable Tines | Yes |
| Smart Tine Guide | Yes |
| Silicon Wine Glass Protector | Yes |
Lower Rack | |
| Basket Handle | Yes |
| Fold Down Tines | Yes |
| Adjustable Tines | Yes |
| Max Dish loading | 12 |
| Frying-pan Holder | Yes |
Cutlery Basket | |
| Cutlery Tray | Yes |
| Cutlery Basket | Yes |
| Cutlery Tray (3rd Rack) | Yes |
General Feature | |
| Heater Position | Hidden |
| NSF Certified for Sanitization | Yes |
| Number of Wash Arm | 3 |
| Cancel and Drain Button | Yes |
| Tub Light | Yes |
| Kickplate Color | Black |
| Optimal Cycle Detection | Yes |
Smart | |
| Bluetooth | No |
| WiFi Embedded | Yes |
App Connectivity | |
| SmartThings App Support | Yes |
| Bixby | Yes |
| Voice Guide | Yes |
Wash Options | |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Smart Control (Wi-Fi) | Yes |