For screen reader problems with this website, please call207-872-59412 0 7 8 7 2 5 9 4 1Standard carrier rates apply to texts.







Product Dimensions 36"h x 36"w x 24.25"d
#Designed for chefs who demand precision and power. With high-output burners, even heat distribution, and intuitive controls, this 36 Inch Professional Gas Range in Stainless Steel and Blue elevates your cooking experience. Built for durability and performance, it brings restaurant-grade quality to your home kitchen, making every meal exceptional.Read More
The high-powered 18,000 BTU burner provides fast, intense heat for creating large family meals and restaurant-quality dishes.
Spacious oven easily fits large baking sheets, roasting pans, and multiple dishes at once.
Black burner control knobs add style to the bold range design.
Take a look inside the oven through the panoramic viewing window for a full, clear view of your dishes as they cook, allowing you to monitor progress without opening the door.
Heavy-duty grates provide a seamless surface for easy pan movement and pro-style durability.
Commercial convection fan provides controlled heat distribution for fast and efficient cooking.
Telescopic racks use ball bearing rack guides for an effortless glide in and out of the oven. This luxury feature allows the rack to extend fully without tipping over for smooth, easy handling of even the heaviest dishes, and adjusts to fit different rack support levels.
Reflective gas tube broiler distributes heat evenly to sear your food and seal in the juices.
The panel is illuminated by a white projector lights, ensuring easy visibility and a modern look.
General Specs | |
| Color | Stainless Steel, Blue |
| Color/Finish Name | Blue |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Trim Color | Stainless Steel |
| Total Capacity (cu. ft.) | 6.0 |
| Number of Oven(s) | Single |
| Fuel Type | Liquid Propane |
| Door Panel Type | Glass |
| Burner Type | Sealed |
| Range Type | Pro-Style |
| Number of Elements/Burners | 6 |
| Cooktop Surface Style | Burner Grate |
| Cooktop Surface | Stainless Steel |
| Grate Material | Cast Iron |
| Total Number Of Oven Racks | 2 |
| Oven Features | Broiler in Oven, LED Display, Oven Light |
| Cooktop Features | Continuous Grate |
| Air Fry | No |
| Convection Cooking | Yes |
| Smart Compatible | No |
| Outdoor Approved | No |
| Downdraft Ventilation | No |
| Drawer Type | No Drawer |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Height (in.) | 36 |
| Depth (in.) | 24.25 |
| Shipping Width (in.) | 39 |
| Shipping Depth (in.) | 30.13 |
| Shipping Height (in.) | 46.5 |
| Product Weight (lbs.) | 235 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Collection | Gordon Ramsay Series |
| Series | Gordon Ramsay Series |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Technical Details | |
| Control Type | Knob |
| Plug Type | NEMA 5-15P / US 3-prong |
| Power Cord Length (in.) | 59” |
Cooktop Performance | |
| (1) Front Left Burner | 18,000 BTU (Single) |
| (2) Rear Left Burner | 9,000 BTU (Single) |
| (3) Front Center Burner | 12,000 BTU (Single) |
| (4) Rear Center Burner | 12,000 BTU (Single) |
| (6) Rear Right Burner | 9,000 BTU (Single) |
Oven Performance | |
| Oven Control Features | Light on/off, Convection Fan |
| Bake, Broil | Bake, Broil |
| Bake Burner Power | 18,500 BTU |
| Broil Burner Power | 10,000 BTU |
| Convection | Standard |
| Oven Racks (Standard) | 1 |
| Oven Racks (Telescopic) | 1 |
| Oven Rack Material | Chrome Plated |
| Baking Sheet Size | Fits Standard Three-Quarter Sheet Pan |
Additional Dimensions | |
| Product Height (From Bottom To Top Of Back Splash) (in.) | 39-7/8” |
| Product Height (From Bottom To Top Of Side Panel) (in.) | 33-3/8” |
| Product Depth (From Back Panel To Bullnose) (in.) | 28-1/4” |
| Product Depth (From Back Panel To Control Panel) (in.) | 26-1/4” |
| Product Depth (From Back Panel To Side Panel Front) (in.) | 24” |
| Adjustable Leg Sizes | 1” |
Oven Dimension (Internal) | |
| Oven Internal Width | 29-3/4” |
| Oven Internal Depth | 19-1/2” |
| Oven Internal Height | 18” |